| Page 1.5 |
|
|
|||||||||||||||||||||||||||||||||
[ Solo Chamber Music text ]
| Solo Quarters | |||||||
| No. | Composer | Index no. | RISM no. | Original Title | Key | Ms. location | Ms. no. |
| Hoffmeister, Franz Anton | - | - | Quartetto / a / Contra Basso obligato / Violino obligato / Viola obligata / e / Basso / Del Sigl: Franc: Hoffmeister / Langhammer | D maj | A-Wgm | IX 6395 | |
| Hoffmeister, Franz Anton | - | 240.002.638 | Nro 2do / Quartetto. / à / Contra=Basso / Violino oblige: / Viola oblige: / Con / Basso. / Del Sigl: Franc: Hoffmeister. | D maj | D-SW1 | 2857 | |
| Hoffmeister, Franz Anton | - | 240.002.637 | Nro 3tio / Quartetto. / à / Contra=Basso / Violino oblige: / Viola oblige: / et / Basso. / Del Sigl: Francesco Hoffmeister | D maj | D-SW1 | 2858 | |
| Hoffmeister, Franz Anton | - | 240.002.636 | Nro 4tro / Quartetto. / per il / Contra Basso. / Violino oblige: / Viola oblige: / et / Basso. / Del Sigl: Francesco Hoffmeister | D maj | D-SW1 | 2859 | |
5. |
Sperger, Johann Matthias | C III/23 | 240.004.750 | Quartetto ex D## - for: db, fl, vla, vcl - score |
D maj | D-SW1 | 5191/14 |
| C III/23a | 240.004.749 | Quartetto. in D## / per il Contrabasso. / Flauto traverso / Viola. / et / Violoncello - parts |
D maj | D-SW1 | 5191/14a | ||
6. |
Sperger, Johann Matthias | C III/25 | 240.004.768 | Quartetto - for: concertato db, ob, vla, vcl - score - bass part notated in A maj, thus implying a use of Eb tuning |
Bb maj | D-SW1 | 5191/6 |
Posted: November 1, 2011
HOME